Eastern Conference
| # | Team | GP | RecordW-L | PTS | Pace | Odds | ||
|---|---|---|---|---|---|---|---|---|
| Atlantic | ||||||||
| 1 | 66 | 40-20-6 | 86 | 107 | 95% | |||
| 2 | 64 | 40-20-4 | 84 | 108 | 96% | |||
| 3 | 64 | 36-18-10 | 82 | 105 | 91% | |||
| Metropolitan | ||||||||
| 1 | 65 | 41-18-6 | 88 | 111 | 99% | |||
| 2 | 65 | 32-18-15 | 79 | 100 | 76% | |||
| 3 | 66 | 37-24-5 | 79 | 98 | 61% | |||
| Wild Card | ||||||||
| 1 | 66 | 36-23-7 | 79 | 98 | 59% | |||
| 2 | 65 | 36-23-6 | 78 | 98 | 58% | |||
| 3 | 65 | 33-21-11 | 77 | 97 | 43% | |||
| 4 | 64 | 32-23-9 | 73 | 94 | 25% | |||
| 5 | 65 | 31-23-11 | 73 | 92 | 15% | |||
| 6 | 67 | 33-27-7 | 73 | 89 | 7% | |||
| 7 | 65 | 33-29-3 | 69 | 87 | 4% | |||
| 8 | 66 | 28-27-11 | 67 | 83 | 1% | |||
| 9 | 65 | 32-31-2 | 66 | 83 | 1% | |||
| 10 | 65 | 27-30-8 | 62 | 78 | 1% | |||
Western Conference
| # | Team | GP | RecordW-L | PTS | Pace | Odds | ||
|---|---|---|---|---|---|---|---|---|
| Central | ||||||||
| 1 | 64 | 44-11-9 | 97 | 124 | 99% | |||
| 2 | 65 | 41-14-10 | 92 | 116 | 99% | |||
| 3 | 66 | 38-16-12 | 88 | 109 | 99% | |||
| Pacific | ||||||||
| 1 | 65 | 36-26-3 | 75 | 95 | 90% | |||
| 2 | 66 | 30-22-14 | 74 | 92 | 76% | |||
| 3 | 66 | 32-26-8 | 72 | 89 | 52% | |||
| Wild Card | ||||||||
| 1 | 66 | 34-26-6 | 74 | 92 | 44% | |||
| 2 | 65 | 27-23-15 | 69 | 87 | 34% | |||
| 3 | 63 | 31-26-6 | 68 | 89 | 41% | |||
| 4 | 64 | 29-26-9 | 67 | 86 | 20% | |||
| 5 | 65 | 29-27-9 | 67 | 85 | 7% | |||
| 6 | 64 | 26-28-10 | 62 | 79 | 1% | |||
| 7 | 65 | 26-29-10 | 62 | 78 | 1% | |||
| 8 | 65 | 25-29-11 | 61 | 77 | 1% | |||
| 9 | 65 | 26-32-7 | 59 | 74 | 1% | |||
| 10 | 65 | 20-37-8 | 48 | 61 | 1% | |||
2025-26 NHL Playoff Race
The 2025-26 NHL playoff race is heating up as teams jockey for position in what has been one of the most competitive seasons in recent memory. With 16 of 32 teams earning a postseason berth, every point matters down the stretch. The top three teams in each division clinch a playoff spot, while the remaining four spots are decided by wildcard positioning within each conference.
Points pace is one of the most telling indicators of a team's playoff trajectory. Teams on pace for 100 or more points are typically in strong playoff position, while those hovering around 90 points are firmly in the bubble. Goal differential also serves as a key predictor -- teams with a positive goal differential tend to sustain their success, while those relying on close games may see regression.
Follow along all season with Lindy's Five for detailed 5-game set analysis, points pace tracking, and playoff projections for every NHL team. Select your team from the standings above or from our home page to dive deeper.